Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1987105 | September 29, 1987 | Baffin | Igloolik, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada | |
| spill-1987104 | September 28, 1987 | Kivalliq | Baker Lake, Community, Nunavut | Airport Transport Canada Garage | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 800.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1987103 | North Slave | Rae-Edzo | On Water Table | Petroleum - unknown | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-1987102 | September 24, 1987 | Sahtu | Imperial Oil | Central Processing Facility | Chemicals (including transformer oils) | 3000.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1987101 | September 14, 1987 | Baffin | Hall Beach | Tank Farm | Petroleum - gasoline (aviation, turbo B, jet B) | 500.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1987100 | September 24, 1987 | North Slave | Con, Mine, Oil Field, etc | Power Substation Enclosure | Chemicals (including transformer oils) | 5.00 | Liters | Other | ECCC - Environment and Climate Change Canada |
| spill-1987099 | August 15, 1987 | Beaufort Delta | Inuvik | Location 36-3 on Licence N3L4-0036 | Wastewater/impacted water | 0.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1987098 | September 20, 1987 | Beaufort Delta | Fort McPherson | Water Treatment Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 680.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1987097 | September 21, 1987 | Kitikmeot | Taloyoak | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-1987096 | September 9, 1987 | North Slave | Yellowknife | 48th Avenue & 48th Street | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15061 - 15070 of 16689