Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1978003 | January 14, 1978 | Beaufort Delta | Schooner Channel 7 Miles East of Aklavik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 682.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2018250 | April 1, 2018 | Baffin | CAM E - Keith Bay (68 17N 88 07W), Military | CAM-E Kieth Bay DEWLine site | 205.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2018249 | September 27, 2017 | Keewatin | Meliadine, Mine, Oil Field, etc | Other | Unknown Quantity | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-1978002 | January 8, 1978 | Sahtu | Norman Wells | NCPC Yard & Adjacent Road Ditch | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 90920.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1978001 | January 1, 1978 | Sahtu | Imperial Oil | Refinery | Petroleum - crude oil | 15911.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2018248 | June 22, 2018 | Sahtu | Tulita, Community, Northwest Territories | 89 Sesame Street | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
spill-2018247 | June 21, 2018 | Keewatin | Meliadine, Mine, Oil Field, etc | Meliadine | 420.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-1977061 | June 22, 1977 | Sahtu | Tulita | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 455.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
spill-1977060 | June 15, 1977 | Baffin | Igloolik | Dispensing Unit | Petroleum - gasoline (aviation, turbo B, jet B) | 482.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-2018246 | June 21, 2018 | Kitikmeot | Taloyoak, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GN - Government of Nunavut |
Pages
Displaying 15701 - 15710 of 16120