Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2013184 | Beaufort Delta | Sachs Harbour | Lot 100, LTO 3491 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2010014 | North Slave | Yellowknife | 4602 Franklin Ave. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-1996138 | Baffin | Clyde River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Tank Leak | GNWT - Department of Environment and Natural Resources | |||
spill-2012111 | Sahtu | Deline | Hamlet Garage | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
spill-2015151 | North Slave | Ekati | Ekati Diamond Mine - Lac du Sauvage 12W 543009E 7165611N | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Unknown Cause | ||
spill-2004538 | Baffin | Arctic Bay | Arctic Bay Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GN - Government of Nunavut | |
spill-1995103 | South Slave | Hay River | Borrow Pit 50 Metres from Highway 2 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources | |
spill-2010177 | Beaufort Delta | Inuvik | Inuvik Tank Farm | Mixed load | 20.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-1990095 | Baffin | Iqaluit | Airport, First Air Cargo Building | Petroleum - unknown | 0.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada | |
spill-2011229 | Beaufort Delta | Fort McPherson | Tl'oondih Camp | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15701 - 15710 of 15769