Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1980115-B | October 5, 1980 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Tuk Base | Petroleum - gasoline (aviation, turbo B, jet B) | 136.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada |
| spill-1980115-A | October 5, 1980 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | NTCL Dock | Petroleum - waste oil (slops, sludge) | 14.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada |
| spill-1980114 | October 7, 1980 | North Slave | Highway 4 - Ingraham Trail | From City Limits to Giant Camp | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 227.00 | Liters | Overflow Event | |
| spill-1980113 | October 7, 1980 | North Slave | Giant | West Side of Highway & Baker Creek | Petroleum - gasoline (aviation, turbo B, jet B) | 9092.00 | Liters | Fitting Leak | |
| spill-1980112 | October 3, 1980 | South Slave | Hay River | NTCL Yard | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | |
| spill-1980111 | September 29, 1980 | North Slave | Yellowknife | Garden Apartments - Franklin Avenue (50th Ave.) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4546.00 | Liters | Tank Leak | |
| spill-1980110-G | September 24, 1980 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | Unknown Cause | |
| spill-1980110-F | September 23, 1980 | Beaufort Delta | McKinley Bay | Petroleum - waste oil (slops, sludge) | 0.50 | Liters | Unknown Cause | ||
| spill-1980110-E | September 24, 1980 | Beaufort Delta | Tuktoyaktuk | NTCL Yard | Petroleum - waste oil (slops, sludge) | 159.00 | Liters | Unknown Cause | |
| spill-2019005 | January 7, 2019 | Beaufort Delta | Highway 8 - Dempster Highway, Highway | Yukon portion of the Dempster Hwy | Petroleum - Natural Gas | Unknown Quantity | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15781 - 15790 of 16686