Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2018296 | July 10, 2018 | Kitikmeot | Gjoa Haven, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Deliberate Discharge | GN - Government of Nunavut | |
| spill-1979004 | January 9, 1979 | South Slave | NCPC Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 90920.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-1979003 | December 22, 1978 | North Slave | Giant, Mine, Oil Field, etc | Baker Creek | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
| spill-2018295 | July 19, 2018 | North Slave | Yellowknife, Community, Northwest Territories | 4510 50 Ave | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 900.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2018294 | July 21, 2018 | Baffin | DYE M - Cape Dyer (66 40N 61 21W), Military | On land. Impacted soil was cleaned up. | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1979002 | January 2, 1979 | North Slave | Yellowknife | 49th Avenue | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1360.00 | Liters | Pipe Leaks | |
| spill-1979001 | January 2, 1979 | North Slave | Giant | Tailings Outfall | Wastewater/impacted water | 0.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2018293 | July 18, 2018 | Kivalliq | Rankin Inlet, Community, Nunavut | 33 plex | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2018292 | July 23, 2018 | Kitikmeot | Cambridge Bay, Community, Nunavut | 25 Mitik Street, Cambridge Bay, NU | Petroleum - lubricating oil (lube, hydraulic) | 1000.00 | Liters | Deliberate Discharge | GN - Government of Nunavut |
| spill-1978045 | May 19, 1978 | South Slave | Hay River, Community, Northwest Territories | Airport Snye | Chemicals (including transformer oils) | 0.00 | Liters | Deliberate Discharge | ECCC - Environment and Climate Change Canada |
Pages
Displaying 16171 - 16180 of 16681