Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2018106 | March 23, 2018 | Iqaluit, Community, Nunavut | Wastewater/impacted water | Unknown Quantity | Other | GN - Government of Nunavut | |||
spill-1975007 | February 24, 1975 | Deh Cho | Hodgson Creek Bridge Near Wrigley | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 590.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1975006 | February 23, 1975 | Deh Cho | Highway 1 - Mackenzie Highway | Near Hart Lake Turnoff | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 27276.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2018105 | March 22, 2018 | North Slave | Tibbitt-Contwoyto, Winter Road | Petroleum - lubricating oil (lube, hydraulic) | 92.00 | Liters | Fitting Leak | GNWT - Department of Lands | |
spill-2018104 | March 21, 2018 | South Slave | Unknown | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |||
spill-1975005 | February 14, 1975 | Sahtu | Winter Road | Lake on Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1975004 | February 5, 1975 | North Slave | Yellowknife | 4909 - 45th Street | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 455.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2018103 | March 22, 2018 | North Slave | Petroleum - lubricating oil (lube, hydraulic) | 0.40 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2018102 | March 21, 2018 | North Slave | Diavik, Mine, Oil Field, etc | South Camp | Wastewater/impacted water | 100.00 | Cubic Meters | Fitting Leak | GNWT - Department of Lands |
spill-1975003 | January 28, 1975 | Beaufort Delta | Sachs Harbour | Between Bulk Tank & Teachers House | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2273.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16271 - 16280 of 16406