Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1974022 | June 27, 1974 | Baffin | Iqaluit | Upper Base | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 182.00 | Liters | Fitting Leak | |
spill-2018078 | March 9, 2018 | Baffin | Iqaluit, Community, Nunavut | Wastewater/impacted water | Unknown Quantity | Damage due to weather | GN - Government of Nunavut | ||
spill-2018077 | March 4, 2018 | Baffin | Iqaluit, Community, Nunavut | Wastewater/impacted water | Unknown Quantity | Damage due to weather | GN - Government of Nunavut | ||
spill-1974021 | June 13, 1974 | Kitikmeot | Gjoa Haven | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 22730.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
spill-1974020 | June 12, 1974 | Beaufort Delta | Oniak Channel Tie Up 17 Miles North of Inuvik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 227.00 | Liters | Tank Leak | ||
spill-2018076 | April 26, 2018 | North Slave | Dominion, Mine, Oil Field, etc, Ekati | Wastewater/impacted water | 15.00 | Cubic Meters | Breakage | GNWT - Department of Lands | |
spill-1974019 | June 10, 1974 | Sahtu | Imperial Oil | IOL Refinery | Petroleum - unknown | 246620.00 | Liters | Pipe Leaks | |
spill-1974018 | June 9, 1974 | Deh Cho | Tungsten | Boiler Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1974017 | June 8, 1974 | Deh Cho | Pointed Mountain Airstrip | Chemicals (including transformer oils) | 22730.00 | Liters | Fitting Leak | ||
spill-1974016 | June 8, 1974 | Baffin | Eureka AES Station, Ellesmere Island | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 9092.00 | Liters | Tank Leak |
Pages
Displaying 16331 - 16340 of 16412