Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022101 | March 28, 2022 | Kivalliq | Meadowbank, Mine, Oil Field, etc | MEADOWBANK MINE SITE Latitude: 65 degrees 01 minute 09 seconds Longitude: 96 degrees 03 minutes 13 seconds | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022100 | March 21, 2022 | Kitikmeot | 66.198889, -107.170000 | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022099 | March 19, 2022 | Kitikmeot | 66.268056, -107.170000 Back River Project Winter Ice Road | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022098 | March 25, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project 63° 1'42.70"N 92°12'47.81"W. Latitude: 63 degrees 2 minutes 21 seconds Longitude: 92 degrees 13 minutes 41 seconds | Wastewater/impacted water | 25.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022097 | March 25, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Other | 2.00 | Kilograms | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022096 | March 9, 2022 | Sahtu | Colville Lake, Community, Northwest Territories | Old Coop residence | Wastewater/impacted water | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
| spill-2022095 | March 24, 2022 | Kitikmeot | Kitimeot, NU Near Tasmania Islands 71 17.91N 096 36.36W | Unknown Quantity | Sinking | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |||
| spill-2022094 | March 4, 2022 | Beaufort Delta | Inuvik, Community, Northwest Territories | K-Plant Power Corp | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2400.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2022093 | March 23, 2022 | Baffin | Iqaluit, Community, Nunavut | MH 23 b in behind lift # 2 | Wastewater/impacted water | Unknown Quantity | Overflow Event | GN - Government of Nunavut | |
| spill-2022092 | March 22, 2022 | Baffin | Iqaluit, Community, Nunavut | Iqaluit sewage treatment plant, Building 2000 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Breakage | GN - Government of Nunavut |
Pages
Displaying 1881 - 1890 of 16739