Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022014 | January 14, 2022 | Baffin | Iqaluit, Community, Nunavut | Frobisher Inn water supply. | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | ||
| spill-2022013 | January 12, 2022 | North Slave | Yellowknife, Community, Northwest Territories | 46 Con Road, Unit 13, Yellowknife, NT Coordinates in the “Geolocation” bar were estimated by ECCC NEEC LTa | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2022012 | October 2, 2021 | Beaufort Delta | Fort McPherson, Community, Northwest Territories | Northwest Territories Power Corporation, Fort McPherson, NWT Coordinates in the “Geolocation” bar (67.8469764317595, -135.6867668364387) were estimated by ECCC NEEC LTa | Chemicals (including transformer oils) | 1230.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2022011 | January 8, 2022 | North Slave | Ekati, Mine, Oil Field, etc | Ekati Diamond Mine DPRT (Dual-powered Road Train) Truck Shop Lunch Room | Wastewater/impacted water | 400.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2022010 | January 12, 2022 | Baffin | Iqaluit, Community, Nunavut | City of Iqaluit, NU Latitude: 63 degrees 75 minutes 69 seconds (wrong value) Longitude: 68 degrees 53 minutes 45 seconds The coordinates in “Geolocation” tab were estimated by ECCC NEEC LTa | Wastewater/impacted water | Unknown Quantity | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022009 | January 12, 2022 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Spill Location: 65°24'4.86"N 96°40'1.94"W Whale Tail Pit Project, NU / Baker Lake Latitude: 65 degrees 01 minutes 51 seconds Longitude: 96 degrees 09 minutes 21 seconds | Wastewater/impacted water | 40.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022008 | January 9, 2022 | North Slave | Ekati, Mine, Oil Field, etc | Latitude * 64.57256783502459 Longitude: * -110.17077397199415 Misery Old Camp outside of the ERT Bay | Wastewater/impacted water | 300.00 | Liters | Overflow Event | GNWT - Department of Lands |
| spill-2022007 | January 7, 2022 | Deh Cho | Nahanni Butte, Community, Northwest Territories | No additional information provided | Other | 10.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2022006 | January 6, 2022 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Whale Tail Pit Project, NU Latitude: degrees minutes seconds Longitude: degrees minutes seconds Spill Location: 65°23'43.10"N 96°44'1.58"W | Wastewater/impacted water | 10.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022005 | January 4, 2022 | Sahtu | Norman Wells, Community, Northwest Territories | 23 Marten Ave. Norman Wells | Wastewater/impacted water | 200.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 1961 - 1970 of 16737