Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021308 | July 20, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Air Tindi Float Base | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2021307 | July 20, 2021 | Baffin | Iqaluit, Community, Nunavut | Spill report geolocation (63.75224717037464, -68.52874616635854) was estimated by ECCC NEEC LTa from the verbal report of caller indicating that the spill occurred behind building 1104 A (Inuksugait Plaza), Iqaluit, NU. | Unknown | 4.00 | Liters | Unknown Cause | GN - Government of Nunavut |
| spill-2021306 | July 17, 2021 | Kitikmeot | CAM M - Cambridge Bay (69 07N 105 08W), Military | NWS SITE CAM-M | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021305 | July 17, 2021 | Baffin | CAM 5A - Cape McLaughlin (68 39N 85 34W), Military | CAM-5A NWS SITE, Cape McLoughlin, NU | 2.00 | Liters | Pipe Leaks | ECCC - Environment and Climate Change Canada | |
| spill-2021304 | July 16, 2021 | South Slave | Hay River, Community, Northwest Territories | MTS Ship Yard | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2.00 | Liters | Tank Leak | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
| spill-2021303 | July 16, 2021 | Kitikmeot | Cambridge Bay, Community, Nunavut | CAMBRIDGE BAY, NWS SITE CAM-M | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.10 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021301 | July 14, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Other | 20.00 | Cubic Meters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021300 | July 12, 2021 | Kitikmeot | Ulu mine site | 0.50 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2021299 | July 12, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Wastewater/impacted water | 1.00 | Cubic Meters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021298 | July 12, 2021 | Hall Beach, Community, Nunavut | Hall Beach Co-Op | Other | Unknown Quantity | Other | GN - Government of Nunavut |
Pages
Displaying 2151 - 2160 of 16731