Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2020158 | June 3, 2020 | Sahtu | Fort Good Hope, Community, Northwest Territories | Housing Unit (empty unit) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2020157 | June 3, 2020 | Sahtu | Fort Good Hope, Community, Northwest Territories | Chief T'selehye School Fort Good Hope,NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2020156 | June 3, 2020 | Sahtu | housing unit 261 Fort Good Hope,NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | |||
| spill-2020155 | April 30, 2020 | Baffin | Iqaluit, Community, Nunavut | AV #5 | Wastewater/impacted water | Unknown Quantity | Breakage | GN - Government of Nunavut | |
| spill-2020154 | May 30, 2020 | North Slave | Yellowknife, Community, Northwest Territories | 227 Fairchild Cres. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2020153 | May 29, 2020 | North Slave | Behchokö, Community, Northwest Territories | Near a canoe launch on a side river (bag floating in river) | Other | 10.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2020152 | May 29, 2020 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Whale Tail Pit Project | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020151 | May 27, 2020 | Deh Cho | Fort Simpson, Community, Northwest Territories | ENR Heliport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2020150 | May 22, 2020 | North Slave | Rae-Edzo, Community, Northwest Territories | Rae Lift Station Forcemain access vault had leak on forcemain pipe (pumps at lift station) | Wastewater/impacted water | 500.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2020149 | May 22, 2020 | North Slave | Highway 3 - Yellowknife Highway, Highway | highway 3 between Kam Lake, Yellowknife | Unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 2701 - 2710 of 16732