Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2016433 | December 24, 2016 | Sahtu | Fort Good Hope | Fort Good Hope Community Dump | Other | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2016432 | December 23, 2016 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank Mine Site, 65 02 14N 96 03 58W | Petroleum - lubricating oil (lube, hydraulic) | 340.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2016431 | December 23, 2016 | Baffin | Iqaluit | Iqaluit Gas Bar (Co-op) | Petroleum - gasoline (aviation, turbo B, jet B) | 150.00 | Liters | Fitting Leak | GN - Government of Nunavut |
| spill-2016430 | December 20, 2016 | North Slave | Snap Lake | Snap Lake Mine, 63 36 20N 110 52 2W | Wastewater/impacted water | 10000.00 | Liters | Pipe Leaks | |
| spill-2016429 | December 19, 2016 | North Slave | Ekati | Primary sizer pocket, Ekati Diamond Mine, NT, 64 42 54N 110 37 45W | Petroleum - lubricating oil (lube, hydraulic) | 120.00 | Liters | Pipe Leaks | |
| spill-2016428 | December 18, 2016 | Sahtu | ~250 m South of Rabbitskin, 66 31 409N 128 54 135W | Wastewater/impacted water | 200.00 | Liters | Other | ||
| spill-2016427 | December 16, 2016 | Kitikmeot | Doris-Madrid Project, Mine, Oil Field, etc | Doris Camp, 68 8 15N 106 36 50W | Wastewater/impacted water | 1500.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2016426 | December 12, 2016 | Sahtu | Fort Good Hope, Community, Northwest Territories | Fort Good Hope, Rabbitskin River, 66 29,300N 128 62,570W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | Pipe Leaks | GNWT - Department of Lands |
| spill-2016425 | December 9, 2016 | North Slave | Snap Lake | Snap Lake Camp A - Dorm, 63 36 2N 110 52 1W | Wastewater/impacted water | 20.00 | Liters | Pipe Leaks | |
| spill-2016424 | December 9, 2016 | North Slave | Yellowknife | City of Yellowknife, Liftstation # 1, School Draw | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 3941 - 3950 of 16826