Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2016267 | July 16, 2016 | Beaufort Delta | Fort McPherson | Fort McPherson, NT, 67 26 15N 134 52 53W | Chemicals (including transformer oils) | 120.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2016266 | July 18, 2016 | South Slave | Hay River | Don Stewart Areana - Hay River | Chemicals (including transformer oils) | 700.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2016254 | July 8, 2016 | North Slave | Behchokö | 115 Donda Tili Northern Store Behchoko | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2016265 | July 17, 2016 | North Slave | Ekati | SE Process Plant wall, Ekati Diamond Mine, 64 42 47N 110 37 20W | Wastewater/impacted water | 1000.00 | Liters | ||
| spill-2016264 | July 16, 2016 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Project Mine site, Baffin Island, NU, 71 19 40N 79 13 23W | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2016263 | July 16, 2016 | North Slave | Yellowknife | Yellowknife, NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 540.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2016262 | July 15, 2016 | Sahtu | Fort Good Hope | Arctic Circle Gas Station | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2016261 | July 13, 2016 | Sahtu | Fort Good Hope, Community, Northwest Territories | Fort Good Hope B&B | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2016259 | July 13, 2016 | Kivalliq | Rankin Inlet | Rankin Inlet | Petroleum - gasoline (aviation, turbo B, jet B) | 200.00 | Liters | Collision or Crash | |
| spill-2016260 | July 13, 2016 | Baffin | Iqaluit | Lift Station 1 - Lower Base (Iqaluit) | Wastewater/impacted water | 0.00 | Liters | Other | GN - Government of Nunavut |
Pages
Displaying 4121 - 4130 of 16831