Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2015493 | December 7, 2015 | North Slave | Yellowknife | Green Houseboat by Fish Plant Yellowknife Bay | Unknown | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2015492 | December 6, 2015 | North Slave | Ekati | Ekati Diamond Mine, 64 42 40N 110 38 27W | Wastewater/impacted water | 10000.00 | Liters | Fitting Leak | |
| spill-2015491 | December 1, 2015 | Kitikmeot | Cambridge Bay | Westarm Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Unknown Cause | GN - Government of Nunavut |
| spill-2015490 | December 3, 2015 | Kivalliq | Naujaat Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Overflow Event | GN - Government of Nunavut | |
| spill-2015489 | February 12, 2015 | North Slave | Yellowknife | Frame Lake, South side across from Co-op and ditch by Co-op | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2015488 | November 1, 2015 | Beaufort Delta | Ulukhaktok | Powercorps. Main Fuel Tanks, 70 44 14.64N 117 45 46.33W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2015487 | December 1, 2015 | North Slave | Whatì | Whatì, NT | Wastewater/impacted water | 0.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2015486 | November 30, 2015 | North Slave | Diavik | Diavik Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Breakage | |
| spill-2015485 | November 30, 2015 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank Mine Site, 65 2 14N 96 3 58W | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2015484 | November 27, 2015 | Kitikmeot | Cambridge Bay | Cambridge Bay, Behind New Tank Farm | Chemicals (including transformer oils) | 400.00 | Liters | Collision or Crash | GN - Government of Nunavut |
Pages
Displaying 4401 - 4410 of 16841