Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2013068 | February 7, 2013 | Deh Cho | Enbridge | Enbridge Work Camp at KP585 | Wastewater/impacted water | 0.00 | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2013067 | February 22, 2013 | North Slave | Yellowknife | NWT Quarry | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2013066 | February 21, 2013 | North Slave | Lutsel K'e | NTPC Power House | Chemicals (including transformer oils) | 60.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2013065 | February 19, 2013 | South Slave | Highway 3 - Yellowknife Highway | 105 Km North of Fort Providence | Chemicals (including transformer oils) | 23000.00 | Kilograms | Collision or Crash | GNWT - Department of Environment and Natural Resources |
| spill-2013064 | February 19, 2013 | Sahtu | Imperial Oil NW | F-31 Well Site | Mixed load | 340.00 | Liters | Overflow Event | CER - Canada Energy Regulator |
| spill-2013063 | February 17, 2013 | Baffin | Iqaluit | AV25A, next to Building 158 | Wastewater/impacted water | 2000.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2013062 | February 8, 2013 | Sahtu | Fort Good Hope | Co-op, PO box 13 X0E 0H0 | Petroleum - gasoline (aviation, turbo B, jet B) | 11386.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2013061 | February 13, 2013 | Baffin | Resolute | Airport (Somewhere undetermined underground) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10000.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2013060 | February 15, 2013 | Kitikmeot | Cambridge Bay | Cambridge Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2013059 | February 13, 2013 | Baffin | Iqaluit | Sewage Lagoon | Wastewater/impacted water | 800.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
Pages
Displaying 5681 - 5690 of 16853