Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2012425 | October 25, 2012 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Camp Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1500.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012424 | October 24, 2012 | Sahtu | Norman Wells | Mackenzie Station (Enbridge Facility) | Chemicals (including transformer oils) | 0.00 | Liters | Unknown Cause | CER - Canada Energy Regulator |
| spill-2012423 | October 22, 2012 | South Slave | Hay River | Hay River Hospital | Wastewater/impacted water | 5900.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2012422 | October 23, 2012 | North Slave | Ekati | EKATI Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 380.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012421 | October 22, 2012 | North Slave | Yellowknife | 311 Old Airport Road | Mixed load | 100.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2012420 | October 23, 2012 | North Slave | Yellowknife | 49th Street from Franklin Ave to 51st | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2012419 | October 22, 2012 | Kivalliq | Rankin Inlet | 100-24 Inukshuk Avenue | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 350.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2012418 | October 20, 2012 | Kivalliq | Rankin Inlet | Unit 543-A | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Fitting Leak | GN - Government of Nunavut |
| spill-2012417 | Kivalliq | Chesterfield Inlet | Chesterfiled Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 80.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
| spill-2012416 | October 11, 2012 | Baffin | Pond Inlet | Health Centre | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 260.00 | Liters | Tank Leak | GN - Government of Nunavut |
Pages
Displaying 5791 - 5800 of 16852