Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2010427 | October 21, 2010 | Baffin | CAM 3 - Shepard Bay (68 48N 93 26W) | Shepard Bay, CAM-3 | Chemicals (including transformer oils) | 50.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2010426 | October 21, 2010 | Kitikmeot | Kugluktuk, Community, Nunavut | Kugluktuk Power Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2010425 | October 18, 2010 | Baffin | Iqaluit | Building 927, Iqaluit NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2010424 | October 20, 2010 | Kitikmeot | Gjoa Haven | Gjoa Haven | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 75.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2010423 | October 19, 2010 | North Slave | Yellowknife | 724 Bigelow Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-2010422 | October 18, 2010 | Baffin | Igloolik | Unit 299B, Igloolik NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2010421 | October 18, 2010 | Baffin | Clyde River | Clyde River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 23.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2010420 | October 17, 2010 | North Slave | Ekati | EKATI Diamond Mine | Chemicals (including transformer oils) | 800.00 | Kilograms | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2010419 | October 16, 2010 | Sahtu | Fort Good Hope | Fort Good Hope Community Dump | Chemicals (including transformer oils) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2010418 | October 13, 2010 | North Slave | Yellowknife | 25 Taylor Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 6711 - 6720 of 16838