Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2024268 | July 12, 2024 | Baffin | Arctic Bay | Arctic Bay Arctic Bay Housing Association | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2024267 | July 12, 2024 | Kivalliq | Meadowbank Mine – Whale Tale | Baker Lake Whale Tail Mine | Other | 150.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2024266 | July 11, 2024 | Baffin | Baffinland Mine, Mine, Oil Field, etc | Mary River Baffin Island | Petroleum - lubricating oil (lube, hydraulic) | 280.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2024265 | July 11, 2024 | North Slave | Yellowknife | 250 Old Airport Rd Yellowknife | Other | 45.36 | Kilograms | Pipe Leaks | GNWT - Department of Environment and Climate Change |
| spill-2024263 | July 10, 2024 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Project | Other | 5.00 | Cubic Meters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2024262 | July 9, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
| spill-2024261 | July 8, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine - E-Wing Dormitory | Wastewater/impacted water | 200.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
| spill-2024260 | July 7, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine - backfill plant yard | Other | 100.00 | Cubic Meters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2024259 | July 8, 2024 | North Slave | Gahcho Kue | Kennady Lake Gahcho Kue Mine | Wastewater/impacted water | 100.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
| spill-2024258 | July 8, 2024 | Resolution Island | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
Pages
Displaying 711 - 720 of 16733