Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2008028 | January 28, 2008 | Deh Cho | Fort Simpson | 100 Street Sewer Main | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2008027 | January 30, 2008 | North Slave | Highway 3 - Yellowknife Highway | Eastbound Lane Near Jackfish Lake | Chemicals (including transformer oils) | 1.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
| spill-2008026 | January 22, 2008 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank Road Main Nuna Camp | Chemicals (including transformer oils) | 30.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2008025 | January 27, 2008 | North Slave | Ekati | Process Plant Outside Bay Door #8 | Chemicals (including transformer oils) | 400.00 | Kilograms | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2008024 | Deh Cho | Fort Liard | Kotaneelee Housing Unit #812 Lot 145 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-2008023 | January 25, 2008 | Sahtu | Fort Good Hope | Coop Gas Station | Petroleum - gasoline (aviation, turbo B, jet B) | 10.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2008022 | January 24, 2008 | North Slave | Diavik | A418 Pit | Petroleum - lubricating oil (lube, hydraulic) | 296.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2008021 | January 23, 2008 | North Slave | Ekati | LLCF Incinerator Facility | Wastewater/impacted water | 1000.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2008020 | January 15, 2008 | Beaufort Delta | Inuvik | 60 Franklin Road | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2008019 | January 24, 2008 | Sahtu | Winter Road | Deline Winter Ice Road Crossing | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 8161 - 8170 of 16740