Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2011043 | March 2, 2011 | Sahtu | Norman Wells | Honey Bucket Road (next to lagoon) Norman Wells | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011042 | February 22, 2011 | North Slave | Snap Lake | Kitchen - Freezer 1 System 5 | Chemicals (including transformer oils) | 10.00 | Kilograms | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011041 | March 1, 2011 | Deh Cho | Fort Liard | Echo Dene School, Mechanical (Boiler Room) Fort Liard NT | Chemicals (including transformer oils) | 50.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2011040 | February 27, 2011 | North Slave | Winter Road | Dettah Winter Road close to Dettah | Mixed load | 3.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011039 | February 27, 2011 | North Slave | Diavik | Near Underground Mine Dry (surface) | Petroleum - waste oil (slops, sludge) | 300.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011038 | North Slave | Yellowknife | 29 England Crescent | Unknown | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2011037 | February 24, 2011 | South Slave | Paramount, Mine, Oil Field, etc | Para et al Cameron 2H-03 | Drilling Muds | 2000.00 | Liters | Overflow Event | CER - Canada Energy Regulator |
| spill-2011036 | February 24, 2011 | Kitikmeot | Cambridge Bay | 22 Mikitk Street, Cambridge Bay, NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2011035 | June 10, 2010 | North Slave | Yellowknife, Community, Northwest Territories | Capital Transit Mix/North Slave Young Offenders Facility, Yellowknife | Wastewater/impacted water | 0.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-2011034 | February 21, 2011 | North Slave | Tibbitt-Contwoyto | Portage 16 on Tibbitt to Contwoyto Road | Other | 599.00 | Kilograms | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 6591 - 6600 of 16808