Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2011033 | February 21, 2011 | North Slave | Yellowknife | Main Yard - 358 Old Airport Road | Chemicals (including transformer oils) | 28.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2011032 | February 18, 2011 | North Slave | Yellowknife | 166 Curry Drive | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 35.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2011031 | February 19, 2011 | North Slave | Winter Road | Portage 52 (Southend) Iceroad | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 60.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011030 | February 18, 2011 | South Slave | Paramount, Mine, Oil Field, etc | Para et al Cameron 2H-03 | Drilling Muds | 300.00 | Liters | Tank Leak | CER - Canada Energy Regulator |
| spill-2011029 | February 15, 2011 | South Slave | Fort Smith | Fort Smith | Chemicals (including transformer oils) | 600.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2011028 | February 17, 2011 | North Slave | Diavik | A-418 Pit, 290 Bench, 280-017 Drill Pattern | Mixed load | 245.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011027 | February 16, 2011 | Deh Cho | Fort Liard | Fort Liard Power Plant, District Heat Pump House | Chemicals (including transformer oils) | 30.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011026 | North Slave | Yellowknife | 50th Avenue, near NUP | Chemicals (including transformer oils) | 10.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2011025 | February 11, 2011 | Sahtu | Fort Good Hope, Community, Northwest Territories | Private Residence | Wastewater/impacted water | 0.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-2011024 | February 8, 2011 | Baffin | Iqaluit, Community, Nunavut | Lift Station #2, Near Manhole #30, Iqaluit Nunavut | Wastewater/impacted water | 200.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 6601 - 6610 of 16808