Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2011002 | January 7, 2011 | Baffin | Iqaluit | House 3102, Angel Street, Iqaluit NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 800.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2011001 | January 1, 2011 | Baffin | Pangnirtung | Pangnirtung, adjacent to the Power Plant | Chemicals (including transformer oils) | 3200.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2010475 | December 31, 2010 | North Slave | Snap Lake | Between TWTP and WMP | Wastewater/impacted water | 25000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2010474 | December 30, 2010 | Baffin | Pangnirtung | Northern Store Pangnirtung | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Fitting Leak | GN - Government of Nunavut |
| spill-2010473 | December 29, 2010 | Baffin | Pangnirtung | House# 813A Pangnirtung | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 120.00 | Liters | Collision or Crash | GN - Government of Nunavut |
| spill-2010472 | December 28, 2010 | South Slave | Fort Providence | Mackenzie River Ice Crossing | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2010471 | December 27, 2010 | Baffin | Iqaluit | Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2010470 | December 23, 2010 | Baffin | Pangnirtung | Pangnirtung Fuel Pump Station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 23.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2010469 | December 9, 2010 | Baffin | FOX 3 - Dewar Lakes (68 39N 71 14W) | Dewar Lakes, FOX 3 | Chemicals (including transformer oils) | 416.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2010468 | December 22, 2010 | Kivalliq | Repulse Bay | Repulse Bay Nursing Station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut |
Pages
Displaying 6631 - 6640 of 16808