Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1994213 | December 1, 1994 | Baffin | CFS Alert - Alert, Military | Station Day Tank | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 180.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1994212 | November 23, 1994 | South Slave | Highway 6 - Resolution Highway | Between Pine Point & Fort Resolution | Petroleum - gasoline (aviation, turbo B, jet B) | 50.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1994211 | November 23, 1994 | North Slave | Yellowknife | ICG Parking Lot, Old Airport Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 24.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
| spill-1994210 | November 22, 1994 | North Slave | Highway 3 - Yellowknife Highway | km 298 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 40000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1994209 | November 21, 1994 | Kitikmeot | Cambridge Bay | DPW Paint Shop | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1994208 | November 20, 1994 | North Slave | Yellowknife, Community, Northwest Territories | Airport | Petroleum - gasoline (aviation, turbo B, jet B) | 40.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
| spill-1994207 | November 17, 1994 | Kivalliq | FOL - Forward Operating Locatio, Military | Rankin Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1994206 | November 15, 1994 | North Slave | Colomac | Mill | Wastewater/impacted water | 10000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1994205 | October 31, 1994 | Sahtu | Fort Good Hope | NWTPC Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 105.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-1994204 | November 12, 1994 | South Slave | Mackenzie River Ferry Crossing Fort Providence | Petroleum - unknown | 10.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 13611 - 13620 of 16731