Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1994196 | October 19, 1994 | Kitikmeot | Gjoa Haven | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-1994195 | October 19, 1994 | Kitikmeot | Gjoa Haven | On Road Outside DPW Shop | Chemicals (including transformer oils) | 20.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-1994194 | October 20, 1994 | Baffin | Iqaluit | West 40 DPW&S Warehouse | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 38.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1994193 | October 20, 1994 | South Slave | Enterprise | Robinson Enterprises Ltd Yard | Other | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-1994192 | October 12, 1994 | North Slave | Ptarmigan | Both Sides of Ingraham Trail | Wastewater/impacted water | 375000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1994191 | North Slave | Yellowknife | Government Dock on Yellowknife Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1994190 | North Slave | Yellowknife | #27 Lamoureux Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-1994189 | October 7, 1994 | Kivalliq | Baker Lake | Baker Lake Gas Station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 450.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1994188 | October 3, 1994 | Baffin | Cape Dorset | Hamlet Garage Area | Petroleum - waste oil (slops, sludge) | 91.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-1994187 | September 30, 1994 | North Slave | Yellowknife | 48th Street Mackenzie House | Petroleum - gasoline (aviation, turbo B, jet B) | 9.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 13621 - 13630 of 16724