Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2018320 | August 11, 2018 | Kitikmeot | Kugluktuk, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2000.00 | Liters | Overflow Event | GN - Government of Nunavut | |
spill-2018319 | August 10, 2018 | North Slave | Yellowknife, Community, Northwest Territories | Surveyed Lot 1 Block 569 Plan 4219 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
spill-1979027 | May 15, 1979 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 90.00 | Liters | Fitting Leak | |
spill-1979026 | May 9, 1979 | Kitikmeot | Kugluktuk | Powerhouse Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 9090.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2018318 | August 10, 2018 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 130.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2018317 | August 9, 2018 | North Slave | Yellowknife, Community, Northwest Territories | 139 Curry Dr | Petroleum - Natural Gas | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
spill-1979025 | August 9, 1979 | Beaufort Delta | NTCL Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | ||
spill-1979024 | May 7, 1979 | North Slave | Yellowknife | Ditch Between DFO & Ptarmigan Airways | Petroleum - waste oil (slops, sludge) | 45.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2018316 | August 8, 2018 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Wastewater/impacted water | 1400.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2018315 | August 5, 2018 | Kitikmeot | Doris-Madrid Project, Mine, Oil Field, etc | Doris-Madrid Project | Wastewater/impacted water | 0.50 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 15851 - 15860 of 16406