Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1980079 | August 5, 1980 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | |
| spill-1980078 | August 3, 1980 | Sahtu | Norman Wells | Mackenzie River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Tank Leak | |
| spill-2018441 | October 29, 2018 | Baffin | Iqaluit, Community, Nunavut | Building 132-A | 100.00 | Liters | Fitting Leak | GN - Government of Nunavut | |
| spill-2018440 | October 30, 2018 | Kivalliq | Meliadine, Mine, Oil Field, etc | Wastewater/impacted water | 1000.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1980077 | August 1, 1980 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | |
| spill-1980076-J | July 20, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 11.00 | Liters | Unknown Cause | ||
| spill-2018439 | October 30, 2018 | Baffin | Iqaluit, Community, Nunavut | End of Akilliq Road, Causeway | Petroleum - lubricating oil (lube, hydraulic) | 10.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2018438 | October 30, 2018 | Kivalliq | Meliadine, Mine, Oil Field, etc | Chemicals (including transformer oils) | 100.00 | Kilograms | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-1980076-I | July 15, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Unknown Cause | ||
| spill-1980076-H | July 14, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3.00 | Liters | Unknown Cause |
Pages
Displaying 15891 - 15900 of 16682