Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2018427 | October 17, 2018 | North Slave | Ekati, Mine, Oil Field, etc | Aircraft deicing zone | Chemicals (including transformer oils) | 244.00 | Liters | Deliberate Discharge | GNWT - Department of Lands |
| spill-2018426 | October 16, 2018 | Baffin | Iqaluit, Community, Nunavut | Sewage Lagoon | Wastewater/impacted water | Unknown Quantity | GN - Government of Nunavut | ||
| spill-1980072 | July 4, 1980 | Kivalliq | Arviat | Bay Shore | Mixed load | 227.00 | Liters | Deliberate Discharge | |
| spill-1980071 | July 24, 1980 | Kivalliq | Rankin Inlet | Nippissar Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 909.00 | Liters | Pipe Leaks | |
| spill-2018425 | October 17, 2018 | Kivalliq | Whale tail pit/Meadowbank | Wastewater/impacted water | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2018424 | September 29, 2018 | Baffin | Sanikiluaq, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GN - Government of Nunavut | ||
| spill-1980070 | July 28, 1980 | Beaufort Delta | Inuvik | Airport Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 909.00 | Liters | Vehicle Overturn | |
| spill-1980069-D | July 28, 1980 | Beaufort Delta | Near Kop. | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Unknown Cause | ||
| spill-2018423 | October 15, 2018 | Baffin | Iqaluit, Community, Nunavut | End of Akilliq Road, Causeway | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2018422 | October 15, 2018 | Kivalliq | Meadowbank | Petroleum - lubricating oil (lube, hydraulic) | 500.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 15921 - 15930 of 16682