Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1980076-J | July 20, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 11.00 | Liters | Unknown Cause | ||
| spill-2018439 | October 30, 2018 | Baffin | Iqaluit, Community, Nunavut | End of Akilliq Road, Causeway | Petroleum - lubricating oil (lube, hydraulic) | 10.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2018438 | October 30, 2018 | Kivalliq | Meliadine, Mine, Oil Field, etc | Chemicals (including transformer oils) | 100.00 | Kilograms | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-1980076-I | July 15, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Unknown Cause | ||
| spill-1980076-H | July 14, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3.00 | Liters | Unknown Cause | ||
| spill-2018437 | October 30, 2018 | North Slave | Ekati, Mine, Oil Field, etc | Unknown Quantity | GNWT - Department of Lands | ||||
| spill-2018436 | October 26, 2018 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Mine site. | Wastewater/impacted water | 1.00 | Cubic Meters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1980076-G | July 28, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Unknown Cause | ||
| spill-1980076-F | July 27, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - crude oil | 43.00 | Liters | Unknown Cause | ||
| spill-2018435 | October 24, 2018 | Sahtu | Norman Wells, Community, Northwest Territories | Last cleanout before sewer lift station | Wastewater/impacted water | 10.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15951 - 15960 of 16737