Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2018386 | September 19, 2018 | Baffin | Iqaluit, Community, Nunavut | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||||
| spill-2018385 | September 14, 2018 | Kitikmeot | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | GN - Government of Nunavut | |||
| spill-1980034 | June 14, 1980 | Beaufort Delta | Tuktoyaktuk | Tuk Base | Petroleum - waste oil (slops, sludge) | 227.00 | Liters | Unknown Cause | |
| spill-1980033 | June 13, 1980 | Beaufort Delta | McKinley Bay Camp 205/Aquarius | Petroleum - lubricating oil (lube, hydraulic) | 182.00 | Liters | Tank Leak | ||
| spill-2018384 | September 14, 2018 | Kitikmeot | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | GN - Government of Nunavut | |||
| spill-2018383 | September 17, 2018 | Kivalliq | Baker Lake, Community, Nunavut | Unit 519e on 1135 1st Crescent. | Wastewater/impacted water | Unknown Quantity | GN - Government of Nunavut | ||
| spill-1980032 | June 7, 1980 | Beaufort Delta | Inuvik, Community, Northwest Territories | Shell Lake | Petroleum - unknown | 4546.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada |
| spill-1980031 | March 26, 1980 | Beaufort Delta | Tuktoyaktuk | Tuk Base Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 159.00 | Liters | Tank Leak | |
| spill-2018382 | September 17, 2018 | Kivalliq | Rankin Inlet, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 189.00 | Liters | GN - Government of Nunavut | ||
| spill-2018381 | September 17, 2018 | Baffin | Iqaluit, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Fitting Leak | GN - Government of Nunavut |
Pages
Displaying 16001 - 16010 of 16682