Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1980076-F | July 27, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - crude oil | 43.00 | Liters | Unknown Cause | ||
| spill-2018435 | October 24, 2018 | Sahtu | Norman Wells, Community, Northwest Territories | Last cleanout before sewer lift station | Wastewater/impacted water | 10.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2018434 | October 22, 2018 | Beaufort Delta | Fort McPherson, Community, Northwest Territories | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||||
| spill-1980076-E | July 18, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 19.00 | Liters | Unknown Cause | ||
| spill-1980076-D | July 22, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 132.00 | Liters | Unknown Cause | ||
| spill-2018433 | October 21, 2018 | North Slave | Diavik, Mine, Oil Field, etc | A21 pit | Chemicals (including transformer oils) | 115.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2018432 | October 21, 2018 | North Slave | Ekati, Mine, Oil Field, etc | Misery new accommodations | Wastewater/impacted water | 600.00 | Liters | Other | GNWT - Department of Lands |
| spill-1980076-C | July 26, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - crude oil | 320.00 | Liters | Unknown Cause | ||
| spill-1980076-B | July 16, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3.00 | Liters | Unknown Cause | ||
| spill-2018431 | October 18, 2018 | North Slave | Ekati, Mine, Oil Field, etc | Near sewage treatment plant | Wastewater/impacted water | 10.00 | Liters | Fitting Leak | GNWT - Department of Lands |
Pages
Displaying 16011 - 16020 of 16789