Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022359 | July 10, 2022 | North Slave | Ekati, Mine, Oil Field, etc | Koala Heavy Haul Fuel Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Overflow Event | GNWT - Department of Lands |
| spill-2022358 | July 8, 2022 | Baffin | Baffinland Mine, Mine, Oil Field, etc | Baffin Island Mary River Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2.00 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022357 | July 8, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Meliadine Gold Project | Wastewater/impacted water | 50.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022356 | December 25, 2021 | South Slave | Hay River, Community, Northwest Territories | Lot 1953 Plan 4177 The trailer on the lot says 48011 Back Road but the legal address is 48010 Back Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2022355 | July 7, 2022 | Baffin | Iqaluit, Community, Nunavut | 503 Niaqunngusiariaq Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Unknown Cause | GN - Government of Nunavut |
| spill-2022354 | July 2, 2022 | Kivalliq | Rankin Inlet Rankin Inlet - Forward Operating Location - PAB | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada | |
| spill-2022353 | July 1, 2022 | Kivalliq | Coral Harbour | Coral Harbour Unit 49 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 440.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2022352 | July 3, 2022 | North Slave | Ekati, Mine, Oil Field, etc | Koala fuel bay at the Ekati Diamond Mine. 64.717437, -110.620493 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Overflow Event | GNWT - Department of Lands |
| spill-2022351 | June 29, 2022 | Kitikmeot | Doris-Madrid Project, Mine, Oil Field, etc | Doris-Madrid Project | Other | 200.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022349 | June 29, 2022 | Sahtu | Norman Wells, Community, Northwest Territories | Norman Wells Mackenzie River Mackenzie River | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
Pages
Displaying 1641 - 1650 of 16739