Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022348 | June 19, 2022 | Kitikmeot | Gjoa Haven | Gjoa Haven Gjoa Haven Continuing Care Centre | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 12.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2022347 | June 28, 2022 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Beaufort Drive and Tuktu Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Collision or Crash | GNWT - Department of Environment and Natural Resources | |
| spill-2022346 | June 24, 2022 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Prairie Creek Mine 61 33 30N 124 48 30W | Other | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2022345 | April 1, 2022 | Baffin | Dnd Canadian Forces Station Eureka, Nunavut - Fuel Tank Farm 79 99 66N 84 04W | 5.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada | ||
| spill-2022344 | June 27, 2022 | Kivalliq | Arviat, Community, Nunavut | Arviat, old RCMP detachment station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | ECCC - Environment and Climate Change Canada | |
| spill-2022343 | June 24, 2022 | Baffin | Iqaluit, Community, Nunavut | Latitude: 63 degrees 43 minutes 28 seconds Longitude: -68 degrees 31 minutes 38 seconds Iqaluit Deep Sea Port | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022342 | June 25, 2022 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Latitude: 65 degrees 01 minute 09 seconds Longitude: 96 degrees 03 minutes 13 seconds Meadowbank Mine Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022341 | June 23, 2022 | North Slave | Whatì, Community, Northwest Territories | Snare Hydro Tie Substation Latitude: 63 degrees 23 minutes 18 seconds Longitude: 116 degrees 11 minutes 04 seconds | Other | 22.70 | Kilograms | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2022340 | June 24, 2022 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Project Tote Road, Baffin Island, NU Coordinates in the Geolocation tab (71.32617392484515, -79.37437420103817) were estimated by ECCC NEEC LTa | Other | Unknown Quantity | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022339 | June 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Hay River by the airport behind the Buffalo Airways hangar | Unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 1651 - 1660 of 16739