Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021450 | October 19, 2021 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Spill Location: Northing: 65' 2'4.27" Easting: 96' 3'18.04" | Other | Unknown Quantity | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021449 | October 19, 2021 | Baffin | Clyde River, Community, Nunavut | Clyde River, NU There has been a reported spill in Clyde River, Heating fuel at the HTA office. Geolocation coordinates (70.47281320068264, -68.59973316623716) estimated by ECCC NEEC LTa from the information lifted from the report. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2021448 | October 18, 2021 | North Slave | Ekati, Mine, Oil Field, etc | Sable Pit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Other | GNWT - Department of Lands |
| spill-2021447 | October 19, 2021 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank Mine Site 65 01 19N 96 03 13W | Chemicals (including transformer oils) | 150.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021446 | October 18, 2021 | Baffin | Iqaluit, Community, Nunavut | The coordinates in the Geolocation bar (63.75907057634274, -68.50329636079913) are estimated by ECCC NEEC LTa from the following description in the report: "south-central end of Lake Geraldine (just west of the dam). | Petroleum - unknown | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021445 | October 17, 2021 | North Slave | Yellowknife, Community, Northwest Territories | End of Matonabee St. | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2021444 | October 17, 2021 | Iqaluit, Community, Nunavut | QALUIT Sealift beach (compound) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 12.00 | Liters | Tank Leak | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
| spill-2021443 | October 15, 2021 | North Slave | 42099 McKenzie Highway, Hay River | Petroleum - unknown | 1.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2021442 | October 13, 2021 | North Slave | Yellowknife, Community, Northwest Territories | 114 Herriman Rd, Yellowknife, NT X1A 3P8 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2021440 | October 14, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project, NU Latitude: 63 degrees 2 minutes 7 seconds Longitude: 92 degrees 1 minute 57 seconds | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 2021 - 2030 of 16733