Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021416 | September 25, 2021 | North Slave | Gahcho Kue, Mine, Oil Field, etc | De Beers Group (Canada) Gahcho Kue Mine (Kennady Lake, NT) Latitude: 63 degrees 26 minutes 30 seconds Longitude: 109 degrees 11 minutes 59 seconds | Petroleum - lubricating oil (lube, hydraulic) | 300.00 | Liters | Fitting Leak | GNWT - Department of Lands |
| spill-2021415 | September 25, 2021 | Kivalliq | Repulse Bay, Community, Nunavut | lot 245 Naujaat NU (Coordinates 66.5454965905497, -85.96442650279523 in the Geolocation search bar are estimates produced by by ECCC NEEC LTa) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 600.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2021414 | September 24, 2021 | Kivalliq | Meadowbank, Mine, Oil Field, etc | MEADOWBANK MINE SITE, NU Latitude: 65 degrees 01 minutes 19 seconds Longitude: 96 degrees 03 minutes 13 seconds | Petroleum - waste oil (slops, sludge) | 250.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021413 | September 24, 2021 | Kivalliq | Repulse Bay, Community, Nunavut | Naujaat Water Treatment Plant | Other | 90.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021412 | September 23, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Lift Station 5 at 99 Taylor Road | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2021411 | September 23, 2021 | Baffin | Cape Dorset, Community, Nunavut | Sam Pudlat School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2021410 | September 23, 2021 | Baffin | Iqaluit, Community, Nunavut | Iqaluit, NU Lift station #2 overflow Latitude: 63 degrees 44 minutes 32 seconds Longitude: 68 degrees 30 minutes 35 seconds | Wastewater/impacted water | Unknown Quantity | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021409 | September 20, 2021 | Kitikmeot | Kugaaruk, Community, Nunavut | No additional information available. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Breakage | ECCC - Environment and Climate Change Canada |
| spill-2021408 | September 21, 2021 | Baffin | CFS Alert - Alert, Military | CFS Alert | Other | 4000.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021407 | September 16, 2021 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron Hills H-03 Camp Sewage Lagoon: 60°02'16.0"N 117°30'10.0"W | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 2051 - 2060 of 16733