Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021099 | March 16, 2021 | Baffin | Mary River Mine Site, Baffin Island, NU | Wastewater/impacted water | 1000.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021098 | March 17, 2021 | Kitikmeot | Gjoa Haven, Community, Nunavut | House Lot 329 Latitude 68 Degrees, 37 Minutes, 17 Seconds Longitude 95 Degrees, 52 Minutes, 14 Seconds | Wastewater/impacted water | 1.00 | Cubic Meters | Damage due to weather | GN - Government of Nunavut |
| spill-2021097 | March 16, 2021 | Sahtu | Fort Good Hope, Community, Northwest Territories | Fort Good Hope Municipal Dump Fire | Other | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2021096 | March 14, 2021 | North Slave | Behchokö, Community, Northwest Territories | Behchoko, unit 731, NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-2021095 | March 14, 2021 | Baffin | Resolute, Community, Nunavut | Ken Borek Hangar | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2021094 | March 14, 2021 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Northing 65' 24'15.1 Easting 96' 42'00.5" | Petroleum - lubricating oil (lube, hydraulic) | 140.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021093 | March 13, 2021 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank road | Petroleum - gasoline (aviation, turbo B, jet B) | 300.00 | Liters | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021092 | March 12, 2021 | Baffin | Iqaluit, Community, Nunavut | Waste Water Treatment Center | Wastewater/impacted water | Unknown Quantity | Overflow Event | GN - Government of Nunavut | |
| spill-2021091 | March 10, 2021 | North Slave | Edzo Lift Station | Wastewater/impacted water | 33000.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2021089 | March 10, 2021 | North Slave | Gahcho Kue, Mine, Oil Field, etc | Gahcho Kue Mine (Kennady Lake, NT) | Petroleum - lubricating oil (lube, hydraulic) | 500.00 | Liters | Other | GNWT - Department of Lands |
Pages
Displaying 2331 - 2340 of 16719