Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021056 | March 4, 2021 | Sahtu | Colville Lake, Community, Northwest Territories | Co-op log house residence located right beside the co-op store | Wastewater/impacted water | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2021055 | March 3, 2021 | Sahtu | Colville Lake, Community, Northwest Territories | Private residence back yard, where sewage tank above ground is located | Wastewater/impacted water | Unknown Quantity | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2021054 | March 1, 2021 | Beaufort Delta | Fort McPherson, Community, Northwest Territories | John Tetlichi Building, Fort McPherson | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2021053 | March 1, 2021 | Beaufort Delta | Ulukhaktok, Community, Northwest Territories | NTPC Plant, outside plant | Petroleum - lubricating oil (lube, hydraulic) | 25.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2021052 | March 1, 2021 | Baffin | Arctic Bay, Community, Nunavut | Arctic Bay, Sewage lagoon | Wastewater/impacted water | 2500.00 | Liters | Vehicle Overturn | GN - Government of Nunavut |
| spill-2021050 | March 1, 2021 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | AEM mine, whale tail project | Petroleum - waste oil (slops, sludge) | 150.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021049 | February 11, 2021 | Baffin | Iqaluit, Community, Nunavut | Iqaluit Main Power Plant Yard | Mixed load | Unknown Quantity | Fitting Leak | GN - Government of Nunavut | |
| spill-2021048 | February 28, 2021 | North Slave | Winter Road, Winter Road | Latitude: 62.824675 by Longitude: -113.318425 on winter road. Between Yellowknife and Lockhart. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 91.00 | Liters | Collision or Crash | GNWT - Department of Lands |
| spill-2021047 | February 25, 2021 | Sahtu | Norman Wells, Community, Northwest Territories | Easment between Marten and Ptarmiga | 1000.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2021046 | February 24, 2021 | North Slave | Winter Road, Winter Road | On Winter Road / Lockhart Lake Camp, Yellowknife, NT. | Wastewater/impacted water | 40.00 | Liters | Pipe Leaks | GNWT - Department of Lands |
Pages
Displaying 2371 - 2380 of 16719