Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2006254 | June 21, 2006 | North Slave | Yellowknife | 111 Haener Drive | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
| spill-2006253 | Baffin | DYE M - Cape Dyer (66 40N 61 21W) | North Warning System Long Range Radar Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 240.00 | Liters | Other | ECCC - Environment and Climate Change Canada | |
| spill-2006252 | June 21, 2006 | Sahtu | Norman Wells | Airport Terminal Building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2006251 | June 20, 2006 | North Slave | Yellowknife | 5606-51A Avenue | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2006250 | June 20, 2006 | Kitikmeot | Kugaaruk | Airport Apron | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 207.00 | Liters | Unknown Cause | GN - Government of Nunavut |
| spill-2006249 | June 18, 2006 | North Slave | Ekati | Beartooth Pit | Petroleum - lubricating oil (lube, hydraulic) | 107.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2006248 | June 18, 2006 | Beaufort Delta | PIN IBD - Keats Point (69 40N 121 40W), Military | Keats Point 69:40:20N 121:40:25W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | Pipe Leaks | ECCC - Environment and Climate Change Canada |
| spill-2006247 | South Slave | Hay River | Vale Island 29-103rd Street | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2006246 | June 10, 2006 | North Slave | Yellowknife | Old Airport Road - Gastown | Petroleum - unknown | 0.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-2006245 | June 16, 2006 | North Slave | Yellowknife | Cemetary Road 500 Substation | Chemicals (including transformer oils) | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 8941 - 8950 of 16730