Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2006221 | Baffin | Iqaluit | House 4026 into Snowmelt Creek | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
| spill-2006220 | May 31, 2006 | Sahtu | Norman Wells | Mackenzie Valley Hotel Staff House | Wastewater/impacted water | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2006219 | May 24, 2006 | Baffin | Iqaluit | House 477 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2006218 | May 29, 2006 | North Slave | Yellowknife | Melville Dr. on Roadway in Front of Danmax | Chemicals (including transformer oils) | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2006217 | Beaufort Delta | Inuvik | Navy Rd. Ditch Between TH Auto Repair - Dowland | Petroleum - unknown | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2006216 | May 20, 2006 | North Slave | Ekati | Fox Pit 270-04kb Bench | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2006215 | May 28, 2006 | Kivalliq | Goose Lake Camp 65:32:42N 106:25:43W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2006214 | May 27, 2006 | North Slave | Snap Lake | Equalization Tank adjacent MBRs behind Skid Camp | Wastewater/impacted water | 3182.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2006213 | Sahtu | Norman Wells | 2 Ptarmigan Ave. Lot 188 Plan 1075 | Chemicals (including transformer oils) | 20.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2006212 | May 26, 2006 | Beaufort Delta | Aklavik | West Branch of MacKenzie River | Wastewater/impacted water | 8000.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 8981 - 8990 of 16737